Tools
Professional foreign trade utilities
The same tools we use daily to quote and plan operations — free and with no sign-up. Values are indicative: every operation is confirmed with a formal quotation.
Interactive Incoterms® 2020 guide
Select a term to see how costs, tasks and risk are split between seller and buyer at each stage of transport.
Any mode of transport
Sea and inland waterway transport only
Free On Board — the seller delivers the goods on board the vessel; from then on, cost and risk are the buyer’s.
Transport insurance is a contractual obligation of the seller only under CIP and CIF; in all other terms it is negotiable between the parties.
Volume & container calculator
Enter your packaging dimensions to obtain total volume, chargeable weights and an estimated occupancy per container.
Results
- Volume per package
- — m³
- Total volume
- — m³
- Total gross weight
- — kg
- Air chargeable weight (1:6000)
- — kg
- Sea freight W/M unit
- — W/M
Estimated occupancy per container
Calculated on 85% of internal volume as a practical stowage factor. Typical capacities — always confirm with your carrier.
Currency converter
Reference exchange rates for the usual currencies of our corridors: euro, dollar, Turkish lira and Gulf currencies.
Result
Fetching exchange rates…
Mid-market rates for guidance only; not an exchange offer. Transactions settle at the rate agreed with your bank or broker.
Indicative HS codes
Harmonized System headings (6 digits) commonly used in our product lines. Final classification depends on the exact nature of the goods.
| HS code | Product | Line |
|---|---|---|
| 0805.10 | Oranges, fresh or dried | Agri-food |
| 0805.21 | Mandarins and satsumas | Agri-food |
| 0805.50 | Lemons and limes | Agri-food |
| 0802.12 | Almonds, shelled | Agri-food |
| 0802.51 | Pistachios, in shell | Agri-food |
| 2005.70 | Olives, prepared or preserved | Agri-food |
| 1509.20 | Extra virgin olive oil | Agri-food |
| 4101.50 | Raw bovine hides, whole | Leather & natural hides |
| 4102.10 | Raw sheep skins, with wool on | Leather & natural hides |
| 4104.11 | Bovine leather in wet state (Wet Blue), full grain | Leather & natural hides |
| 4105.10 | Tanned sheep skins, wet state | Leather & natural hides |
| 4107.12 | Finished bovine leather, grain splits | Leather & natural hides |
| 4205.00 | Other articles of leather, technical/industrial use | Leather & natural hides |
| 8714.10 | Parts and accessories of motorcycles | Automotive & spare parts |
| 8708.30 | Brakes and servo-brakes; parts thereof (vehicles) | Automotive & spare parts |
| 8708.80 | Suspension systems and parts thereof | Automotive & spare parts |
| 8708.40 | Gear boxes and parts thereof | Automotive & spare parts |
| 8409.91 | Parts for spark-ignition engines | Automotive & spare parts |
| 8421.23 | Oil and fuel filters for engines | Automotive & spare parts |
| 2515.12 | Marble and travertine in blocks or slabs | Building materials |
| 6802.91 | Worked marble, travertine and alabaster | Building materials |
| 2516.12 | Granite in blocks or slabs | Building materials |
| 6802.93 | Worked granite | Building materials |
| 7007.19 | Toughened (tempered) safety glass (non-vehicle) | Building materials |
| 7007.29 | Laminated safety glass (non-vehicle) | Building materials |
| 7216.33 | H sections of iron or steel | Building materials |
| 6907.21 | Ceramic flags and tiles, water absorption ≤ 0.5% | Building materials |
No results for your search.
Indicative classifications. The binding heading is determined by the customs authority; we can request a BTI (Binding Tariff Information) for your product.
Shipment tracking
Go straight to the tracking systems of the main shipping lines and couriers with your container, B/L or air waybill number.
The carrier’s official site opens in a new tab. If the portal doesn’t support direct lookup, your number is copied to the clipboard.
These tools provide indicative values for information purposes and do not constitute customs or tax advice, nor a contractual offer. Confirm every figure with your formal quotation.